| PG Department of Commerce Reports | ||
|---|---|---|
| S.No. | Duration | Document Link |
| 1. | 2024-25 (Even Semester) | View PDF |
| 2. | 2024-25 (Odd Semester) | View PDF |
| 3. | 2023-24 (Even Semester) | View PDF |
| 4. | 2023-24 (Odd Semester) | View PDF |
| 5. | 2022-23 (Even Semester) | View PDF |
| 6. | 2022-23 (Odd Semester) | View PDF |
| 7. | 2021-22 (Even Semester) | View PDF |
| 8. | 2021-22 (Odd Semester) | View PDF |
| 9. | 2020-2021 | View PDF |
| 10. | 2019-2020 | View PDF |
| 11. | 2018-2019 | View PDF |
| 12. | 2017-2018 | View PDF |
