CRITERIA I |
---|
CRITERIA II |
---|
1. | 2.1.1 | Number of students enrolled |
2. | 2.1.2 | Seats filled against seats reserved for various categories |
3. | 2.2.1 | Institution assesses the learning levels of the students |
4. | 2.2.2 | Student-Full time teacher ratio |
5. | 2.3.1 | Student centric methods used for enhancing learning experiences. |
6. | 2.3.2 | Teachers use of ICT Tools |
7. | 2.3.3 | Ratio of mentors to students for academic and other related issues |
8. | 2.4.1 | Full time teachers against sanctioned posts |
9. | 2.4.2 | Ph.D Certificates |
10. | 2.4.3 | Teaching experience of full time teachers |
11. | 2.5.1 | Transparent Internal Assessment |
12. | 2.5.2 | |
13. | 2.6.1 | Programme and course outcomes for all programmes |
14. | 2.6.2 | Attainment of programme outcomes & course outcomes evaluated by the institution |
15. | 2.6.3 | Pass percentage of students during the year |
CRITERIA III |
---|
2 | 3.1.2 | Teachers recognized as research guides | |
3 | 3.1.3 |
|
|
4. | 3.2.1 | Institution has created an ecosystem for innovations | |
5. | 3.2.2 |
|
|
6. | 3.3.1 | Number of Ph.Ds registered per eligible teacher | |
9. | 3.4.1 | Extension activities in the neighborhood community | |
10. | 3.4.2 | Awards and recognition received for extension activities | |
11. | 3.4.3 | Extension and outreach Programmes conducted | |
12. | 3.4.4 | Students participating in extension activities | |
13. | 3.5.1 |
Collaborative activities for research, faculty exchange, student exchange, internship |
|
14. | 3.5.2 | Number of functional MoUs |
CRITERIA IV |
---|
1. | 4.1.1 | |
2. | 4.1.2 |
Facilities for cultural activities & sports Sports/Cultural events/competitions in which students participated |
3. | 4.1.3 | Classrooms and Seminar Halls with ICT |
4. | 4.1.4 | Expenditure, excluding salary for infrastructure augmentation |
5. | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) |
6. | 4.2.2 |
Institution has subscription for E-Resources, E-Journals, E-ShodhSindhu Shodhganga Membership |
7. | 4.2.3 | |
8. | 4.2.4 | Usage of Library by Teachers and Students |
9. | 4.3.1 | IT Infrastructure |
10. | 4.3.2 | |
11. | 4.3.3 | |
12. | 4.4.1 | Expenditure incurred on maintenance of infrastructure |
13. | 4.4.2 | System & Procedures for maintenance and utilization |
CRITERIA V |
---|
1. | 5.1.1 | Students benefited by scholarships and free ships provided by the government |
2. | 5.1.2 | Students benefited by scholarships and free ships provided by the institution/non-government agencies |
3. | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution |
4. | 5.1.4 | Students benefited by guidance for competitive exams and career counselling |
5. | 5.1.5 | Transparent mechanism for timely redressal of student grievances |
7. | 5.2.2 | Students progressing to higher education |
8. | 5.2.3 | Students qualifying in state/national/international level examinations |
9. | 5.3.1 | Number of Awards/medals for outstanding performance |
10. | 5.3.2 | Activities of Student representatives (NCC, NSS & Red Ribbon Club) |
11. | 5.3.3 | Number of sports and cultural events/ competitions |
12. | 5.4.1 | Alumni Association contributes significantly to the development of the institution |
13. | 5.4.2 | Alumni Contribution |
CRITERIA VI |
---|
1. | 6.1.1 | Vision and Mission of the institution |
2. | 6.1.2 | Decentralization & participative management |
3. | 6.2.1 | Institutional Strategic/perspective plan is effectively deployed |
4. | 6.2.2 | Functioning of the institutional bodies |
5. | 6.2.3 | Implementation of e-governance in areas of operation |
6. | 6.3.1 | Welfare measures for Teaching & Non Teaching |
7. | 6.3.3 | Professional development/administrative training programs for teaching and non-teaching staff |
8. | 6.3.4 | Number of teachers undergoing online face-to-face FDP |
9. | 6.3.5 | Instituitions Peformance Appraisal System for Teaching and Non-Teaching Staff |
10. | 6.4.1 | Internal & External Financial Audits |
11. | 6.4.2 | Grants received from non-government bodies, individuals, Philanthropers |
12. | 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources |
13. | 6.5.1 | IQAC has contributed for institutionalizing the quality assurance strategies and processes |
15. | 6.5.3 | Quality assurance initiatives of the institution |
CRITERIA VII |
---|