

Placement Cell Report |
||
|---|---|---|
| S.No. | Session | Document Link |
| 1. | 2024-2025 (Even Semester) | View Document |
| 2. | 2024-2025 (Odd Semester) | View Document |
| 3. | 2023-2024 (Even Semester) | View Document |
| 4. | 2023-2024 (Odd Semester) | View Document |
| 5. | 2022-2023 (Even Semester) | View Document |
| 6. | 2022-2023 (Odd Semester) | View Document |
| 7. | 2021-2022(Even Semester) | View Document |
| 8. | 2021-2022 (Odd Semester) | View Document |
| 9. | 2020-2021 | View Document |
| 10. | 2019-2020 | View Document |
| 11. | 2018-2019 | View Document |
