| DATA TEMPLATES | 
|---|
| EXTENDED PROFILE SUPPORTING DOCUMENTS | 
|---|
| CRITERIA I – SUPPORTING DOCUMENTS | 
|---|
| CRITERIA II – SUPPORTING DOCUMENTS | 
|---|
| 1. | 2.1.1 | Number of students enrolled | 
| 2. | 2.1.2 | Seats filled against seats reserved for various categories | 
| 3. | 2.2.1 | Institution assesses the learning levels of the students | 
| 4. | 2.2.2 | Student-Full time teacher ratio | 
| 5. | 2.3.1 | Student centric methods used for enhancing learning experiences | 
| 6. | 2.3.2 | Teachers use of ICT Tools | 
| 7. | 2.3.3 | Ratio of mentors to students for academic and other related issues | 
| 8. | 2.4.1 | Full time teachers against sanctioned posts | 
| 9. | 2.4.2 | Ph.D Certificates | 
| 10. | 2.4.3 | Teaching experience of full time teachers | 
| 11. | 2.5.1 | Transparent Internal Assessment | 
| 12. | 2.5.2 | |
| 13. | 2.6.1 | Programme and course outcomes for all programmes | 
| 14. | 2.6.2 | Attainment of Programme outcomes and course outcomes evaluated by the institution | 
| 15. | 2.6.3 | Pass percentage of students during the year | 
| 16. | 2.7.1 | Student Satisfaction Survey | 
| CRITERIA III – SUPPORTING DOCUMENTS | 
|---|
| CRITERIA IV – SUPPORTING DOCUMENTS | 
|---|
| 1. | 4.1.1 | |
| 2. | 4.1.2 | Facilities for cultural activities & sports Sports/Cultural events/competitions in which students participated | 
| 3. | 4.1.3 | Classrooms and Seminar Halls with ICT | 
| 4. | 4.1.4 | Expenditure, excluding salary for infrastructure augmentation | 
| 5. | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 
| 7. | 4.2.3 | |
| 4. | 4.2.4 | Number per day usage of library by teachers and students | 
| 9. | 4.3.1 | IT Infrastructure | 
| 10. | 4.3.2 | |
| 11. | 4.3.3 | |
| 12. | 4.4.1 | Expenditure incurred on maintenance of infrastructure | 
| 13. | 4.4.2 | System & Procedures for maintenance and utilization | 
| CRITERIA V – SUPPORTING DOCUMENTS | 
|---|
| 1. | 5.1.1 | Students benefited by scholarships and free ships provided by the government | 
| 2. | 5.1.2 | Students benefited by scholarships and free ships provided by the institution/non-government agencies | 
| 3. | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | 
| 4. | 5.1.4 | Students benefited by guidance for competitive exams and career counselling | 
| 5. | 5.1.5 | Transparent mechanism for timely redressal of student grievances | 
| 6. | 5.2.1 | Number of placements of outgoing students during the year | 
| 7. | 5.2.2 | Students progressing to higher education | 
| 8. | 5.2.3 | Students qualifying in state/national/international level examinations | 
| 9. | 5.3.1 | Number of Awards/medals for outstanding performance (Certificates) Number of awards, medals for outstanding performance (Authority Letters) | 
| 10. | 5.3.2 | Activities of Student representatives (NCC, NSS & Red Ribbon Club) | 
| 11. | 5.3.3 | Number of sports and cultural events/ competitions (Certificates) Number of sports and cultural events or competitions (Authority Letters) | 
| 13. | 5.4.2 | Alumni Contribution | 
| CRITERIA VI – SUPPORTING DOCUMENTS | 
|---|
| 1. | 6.1.1 | Vision and Mission of the institution | 
| 2. | 6.1.2 | Decentralization & participative management | 
| 3. | 6.2.1 | Institutional Strategic/perspective plan is effectively deployed | 
| 4. | 6.2.2 | Functioning of the institutional bodies | 
| 5. | 6.2.3 | Implementation of e-governance in areas of operation | 
| 6. | 6.3.1 | Welfare measures for Teaching & Non Teaching | 
| 7. | 6.3.3 | Number of professional development/administrative training programs organized by the institution | 
| 8. | 6.3.4 | Total number of teachers attending professional development Programmes | 
| 9. | 6.3.5 | Instituitions Peformance Appraisal System for Teaching and Non-Teaching Staff | 
| 10. | 6.4.1 | Internal & External Financial Audits | 
| 11. | 6.4.2 | Grants received from non-government bodies, individuals, Philanthropers | 
| 12. | 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | 
| 13. | 6.5.1 | IQAC has contributed for institutionalizing the quality assurance strategies and processes | 
| 14. | 6.5.3 | Quality Assurance Initiatives of the Institution | 
| CRITERIA VII – SUPPORTING DOCUMENTS | 
|---|
| 1. | 7.1.1 | |
| 2. | 7.1.2 | Facilities for alternate sources of energy | 
| 3. | 7.1.3 | Facilities in the Institution for the management | 
| 4. | 7.1.4 | Water conservation facilities available in the Institution | 
| 5. | 7.1.5 | Green Campus Initiatives | 
| 6. | 7.1.7 | The Institution has Divyangjan-friendly, barrier free environment | 
| 7. | 7.1.8 | Institutional efforts/initiatives in providing an inclusive environment | 
| 8. | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations | 
| 9. | 7.1.10 | |
| 10. | 7.1.11 | Institution celebrates/organizes national and international commemorative days, events and festivals | 
| 11. | 7.2.1 | Two Best Practices implemented by the institution | 
| 12. | 7.3.1 | Institutional Distinctiveness |